View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Banyule Bricklayers | 10 | 9 | 0 | 1 | 0 | 1 | 601 | 394 | 207 | 52 |
| 2. Manu Ginoblis | 10 | 8 | 0 | 2 | 0 | 1 | 454 | 332 | 122 | 52 |
| 3. Royal Crumble | 11 | 10 | 0 | 1 | 0 | 0 | 497 | 401 | 96 | 48 |
| 4. Dragon King Azure | 11 | 11 | 0 | 0 | 0 | 0 | 526 | 371 | 155 | 44 |
| 5. Ben Simmons' Consistency | 10 | 8 | 0 | 2 | 0 | 1 | 473 | 351 | 122 | 44 |
| 6. Gyra Ball | 10 | 8 | 0 | 2 | 0 | 1 | 366 | 278 | 88 | 44 |
| 7. K.W. Muffins & Sons | 10 | 7 | 2 | 1 | 0 | 1 | 416 | 330 | 86 | 44 |
| 8. Figjam | 10 | 7 | 1 | 2 | 0 | 1 | 410 | 300 | 110 | 42 |
| 9. Corn Cheese Raptors | 10 | 8 | 1 | 1 | 0 | 1 | 343 | 255 | 88 | 42 |
| 10. Boat Crew 2 | 10 | 7 | 1 | 2 | 0 | 1 | 373 | 304 | 69 | 42 |
| 11. Air Ballers | 11 | 8 | 0 | 3 | 0 | 0 | 430 | 368 | 62 | 40 |
| 12. Dragon King | 11 | 8 | 0 | 3 | 0 | 0 | 391 | 350 | 41 | 40 |
| 13. Team Q | 10 | 6 | 1 | 3 | 0 | 1 | 349 | 312 | 37 | 38 |
| 14. Beef Carpaccio | 9 | 4 | 1 | 4 | 0 | 2 | 293 | 335 | -42 | 38 |
| 15. Melbourne Heat | 9 | 4 | 1 | 4 | 0 | 2 | 408 | 402 | 6 | 34 |
| 16. DonnyNats | 9 | 4 | 1 | 4 | 0 | 2 | 249 | 281 | -32 | 34 |
| 17. Freakthrows | 11 | 7 | 0 | 4 | 0 | 0 | 426 | 310 | 116 | 32 |
| 18. Addicted to Nick | 11 | 6 | 0 | 5 | 0 | 0 | 421 | 367 | 54 | 32 |
| 19. DadBods | 11 | 5 | 0 | 6 | 0 | 0 | 292 | 276 | 16 | 32 |
| 20. Balkan Bobcat’s | 10 | 3 | 2 | 5 | 0 | 1 | 355 | 397 | -42 | 32 |
| 21. The Garden Gnomes | 10 | 5 | 1 | 3 | 1 | 1 | 324 | 317 | 7 | 30 |
| 22. Bricklayers | 10 | 3 | 1 | 6 | 0 | 0 | 338 | 372 | -34 | 30 |
| 23. Late Registration | 10 | 3 | 1 | 6 | 0 | 1 | 328 | 367 | -39 | 30 |
| 24. Ball Don't Lie | 11 | 7 | 0 | 4 | 0 | 0 | 309 | 305 | 4 | 28 |
| 25. Gen 2 | 10 | 3 | 0 | 7 | 0 | 1 | 289 | 327 | -38 | 28 |
| 26. Edwardes Lakers | 10 | 3 | 2 | 5 | 0 | 1 | 298 | 339 | -41 | 28 |
| 27. Galloping Horse | 11 | 4 | 0 | 7 | 0 | 0 | 381 | 448 | -67 | 28 |
| 28. Lebuckets | 10 | 4 | 0 | 6 | 0 | 1 | 348 | 330 | 18 | 24 |
| 29. LeShrek 2 (The Sequel) | 10 | 4 | 0 | 6 | 0 | 0 | 365 | 381 | -16 | 24 |
| 30. Alley Whoops | 10 | 3 | 0 | 7 | 0 | 1 | 352 | 381 | -29 | 24 |
| 31. NASA Martians | 11 | 4 | 0 | 7 | 0 | 0 | 250 | 332 | -82 | 24 |
| 32. District | 11 | 4 | 0 | 5 | 2 | 1 | 307 | 409 | -102 | 24 |
| 33. Dudley's Disciples | 9 | 2 | 0 | 7 | 0 | 2 | 336 | 449 | -113 | 24 |
| 34. OLD SCHOOL | 10 | 3 | 1 | 6 | 0 | 1 | 284 | 349 | -65 | 22 |
| 35. Sea Urchins | 10 | 1 | 0 | 8 | 1 | 1 | 234 | 439 | -205 | 20 |
| 36. Timmy’s Titans | 11 | 1 | 1 | 9 | 0 | 0 | 375 | 482 | -107 | 18 |
| 37. Dallas | 10 | 4 | 0 | 6 | 0 | 0 | 351 | 349 | 2 | 16 |
| 38. Norris Boys | 10 | 2 | 0 | 8 | 0 | 1 | 232 | 383 | -151 | 16 |
| 39. Brick City | 10 | 1 | 1 | 8 | 0 | 1 | 235 | 299 | -64 | 14 |
| 40. Nothing But Backboard | 9 | 0 | 1 | 8 | 0 | 2 | 225 | 336 | -111 | 14 |
| 41. Goblins Gang | 11 | 1 | 0 | 10 | 0 | 0 | 363 | 452 | -89 | 12 |
The ladder is correct based on any results that are available.