View ladder

Sunday Men's Basketball (Season 1 2025) · Sunday Men's Basketball (February - July)

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Manu Ginoblis 9 8 0 1 0 0 392 253 139 48
2. 86ers 9 7 0 2 0 0 271 207 64 44
3. SNS 9 7 0 2 0 0 414 321 93 40
4. Corn Cheese Raptors 9 7 0 2 0 0 308 242 66 40
5. Dragon King Azure 9 6 0 3 0 0 292 253 39 40
6. Glenn College Dragons 9 9 0 0 0 0 386 290 96 36
7. Melbourne Heat 9 6 0 3 0 0 374 293 81 36
8. Royal Crumble 9 7 1 1 0 0 354 286 68 34
9. Bruhsketballers 9 7 1 1 0 0 301 245 56 34
10. Bronze State Warriors 9 6 1 2 0 0 300 255 45 34
11. Ben Simmons' Consistency 9 5 0 3 1 0 342 282 60 32
12. Mamba Out 9 6 0 3 0 0 339 290 49 32
13. H-TOWN HEAT 9 6 0 3 0 0 338 301 37 32
14. Galloping Horse 9 4 2 3 0 0 383 350 33 32
15. Gyra G's 9 5 0 4 0 0 268 275 -7 32
16. Schnauzers 9 5 1 3 0 0 340 332 8 30
17. Figjam 9 4 0 5 0 0 341 300 41 28
18. Semi-Pro 9 6 0 3 0 0 378 360 18 28
19. Team Q 9 4 0 5 0 0 284 309 -25 28
20. Men's Basketball Individual #1 9 3 1 4 1 0 255 288 -33 26
21. Air Ballers 9 4 1 4 0 0 252 297 -45 26
22. The Garden Gnomes 9 4 1 4 0 0 295 264 31 24
23. Freakthrows 9 6 0 2 1 0 271 260 11 24
24. The Snake Shakers 9 5 0 4 0 0 373 378 -5 24
25. NASA Martians 9 4 1 4 0 0 263 228 35 22
26. Bintang Ballers 9 3 0 6 0 0 280 299 -19 22
27. Richmond Gentlemen 9 3 0 6 0 0 267 332 -65 22
28. Balkan Bobcat’s 9 4 0 5 0 0 266 329 -63 20
29. That's weak 9 3 0 5 1 0 263 342 -79 20
30. Edwardes Lakers 9 3 0 6 0 0 307 315 -8 16
31. Clash Royale 46 9 2 0 7 0 0 334 353 -19 16
32. Gen 2 9 4 0 5 0 0 292 327 -35 16
33. Diamond Dolphins 9 2 0 7 0 0 278 347 -69 16
34. Alley Whoops 9 2 0 7 0 0 290 360 -70 16
35. Low Taper Fade 9 2 0 6 1 0 281 371 -90 16
36. Beef Carpaccio 9 2 0 7 0 0 293 327 -34 12
37. Dudley's Disciples 9 1 0 8 0 0 282 418 -136 12
38. Sea Urchins 9 1 0 8 0 0 277 333 -56 8
39. Dragon King 9 1 0 8 0 0 261 384 -123 8
40. FBC 9 1 0 8 0 0 262 351 -89 6
The ladder is correct based on any results that are available.

Partners