View ladder

Sunday Men's Basketball (Season 1 2025) · Sunday Men's Basketball (February - July)

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Manu Ginoblis 4 3 0 1 0 0 166 117 49 28
2. Corn Cheese Raptors 4 3 0 1 0 0 152 110 42 24
3. Galloping Horse 4 3 0 1 0 0 198 157 41 24
4. SNS 4 3 0 1 0 0 184 168 16 24
5. Dragon King Azure 4 2 0 2 0 0 113 100 13 24
6. 86ers 4 2 0 2 0 0 83 99 -16 24
7. Schnauzers 4 3 1 0 0 0 179 136 43 22
8. Men's Basketball Individual #1 4 2 1 1 0 0 122 115 7 22
9. Richmond Gentlemen 4 3 0 1 0 0 125 125 0 22
10. Royal Crumble 4 4 0 0 0 0 163 113 50 20
11. Figjam 4 2 0 2 0 0 170 139 31 20
12. Ben Simmons' Consistency 4 2 0 2 0 0 156 135 21 20
13. That's weak 4 3 0 1 0 0 146 126 20 20
14. Melbourne Heat 4 2 0 2 0 0 155 137 18 20
15. H-TOWN HEAT 4 3 0 1 0 0 155 142 13 20
16. Mamba Out 4 3 0 1 0 0 165 157 8 20
17. Gyra G's 4 2 0 2 0 0 122 115 7 20
18. Bruhsketballers 4 3 1 0 0 0 121 100 21 18
19. Glenn College Dragons 4 4 0 0 0 0 183 123 60 16
20. The Garden Gnomes 4 2 1 1 0 0 137 117 20 16
21. Semi-Pro 4 3 0 1 0 0 150 132 18 16
22. Diamond Dolphins 4 2 0 2 0 0 149 144 5 16
23. Low Taper Fade 4 2 0 2 0 0 134 136 -2 16
24. Team Q 4 1 0 3 0 0 96 141 -45 16
25. Bronze State Warriors 4 1 1 2 0 0 95 103 -8 14
26. Bintang Ballers 4 1 0 3 0 0 129 143 -14 14
27. The Snake Shakers 4 2 0 2 0 0 140 165 -25 12
28. Clash Royale 46 4 1 0 3 0 0 151 180 -29 12
29. Dudley's Disciples 4 1 0 3 0 0 144 174 -30 12
30. Air Ballers 4 1 0 3 0 0 82 124 -42 12
31. NASA Martians 4 1 1 2 0 0 95 96 -1 10
32. Freakthrows 4 2 0 2 0 0 117 115 2 8
33. Beef Carpaccio 4 1 0 3 0 0 130 132 -2 8
34. Sea Urchins 4 1 0 3 0 0 143 155 -12 8
35. Gen 2 4 2 0 2 0 0 125 158 -33 8
36. Balkan Bobcat’s 4 1 0 3 0 0 118 167 -49 8
37. Alley Whoops 4 0 0 4 0 0 118 167 -49 8
38. Edwardes Lakers 4 0 0 4 0 0 125 160 -35 4
39. Dragon King 4 0 0 4 0 0 128 200 -72 4
40. FBC 4 0 0 4 0 0 96 137 -41 2
The ladder is correct based on any results that are available.

Partners