- Home
- Comp Info & FAQ's Comp Info & FAQ's
- La Trobe League Bundoora La Trobe League Bundoora
- La Trobe League Bendigo La Trobe League Bendigo
- Registration
- Live Stream Live Stream
- Draws & Results
- Ladders
- Comp Resources Comp Resources
- Incident Review Process Incident Review Process
- The Sporting Globe Northland
View ladder
Monday Men's Futsal (Season 1 2025) · Monday Men's Futsal (February - July)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Shambles | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 5 | 20 | 19 |
2. Rattled | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 10 | 19 | 18 |
3. CSGS | 4 | 3 | 0 | 1 | 0 | 0 | 19 | 13 | 6 | 18 |
4. Halal Magic | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 12 | 10 | 17 |
5. Odegaardians of the Galaxy | 4 | 2 | 1 | 1 | 0 | 0 | 27 | 18 | 9 | 17 |
6. Service 8's | 4 | 2 | 1 | 1 | 0 | 0 | 13 | 7 | 6 | 16 |
7. FC Tekkerslovakia White | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 15 | -3 | 16 |
8. The Pack of Wolves | 4 | 3 | 0 | 1 | 0 | 0 | 18 | 10 | 8 | 15 |
9. Froff FC | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 18 | 11 | 13 |
10. Hardly Athletic | 4 | 2 | 1 | 1 | 0 | 0 | 22 | 18 | 4 | 13 |
11. RMS v02 | 4 | 2 | 1 | 1 | 0 | 0 | 14 | 15 | -1 | 11 |
12. Himalayan Mavericks | 4 | 1 | 1 | 2 | 0 | 0 | 7 | 8 | -1 | 10 |
13. Brazil | 4 | 1 | 1 | 2 | 0 | 0 | 11 | 16 | -5 | 10 |
14. AFG FC | 4 | 3 | 0 | 1 | 0 | 0 | 22 | 18 | 4 | 9 |
15. Preston FC | 4 | 1 | 0 | 3 | 0 | 0 | 17 | 16 | 1 | 9 |
16. Goal Diggers | 4 | 1 | 0 | 3 | 0 | 0 | 18 | 25 | -7 | 9 |
17. Real Average | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 10 | 0 | 8 |
18. Bottom of the ladder | 3 | 2 | 0 | 1 | 0 | 0 | 21 | 18 | 3 | 6 |
19. Harami FC | 4 | 0 | 1 | 3 | 0 | 0 | 14 | 28 | -14 | 6 |
20. Bobcats FC | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 31 | -23 | 6 |
21. Cabbies | 4 | 0 | 1 | 3 | 0 | 0 | 14 | 26 | -12 | 5 |
22. THE TEMU MAN UNITED | 4 | 1 | 0 | 3 | 0 | 0 | 14 | 22 | -8 | 4 |
23. FC Tekkerslovakia Blue | 4 | 0 | 1 | 3 | 0 | 0 | 11 | 26 | -15 | 4 |
24. Donkey Punches | 4 | 1 | 0 | 3 | 0 | 0 | 13 | 20 | -7 | 3 |
The ladder is correct based on any results that are available.