- Home
- Comp Info & FAQ's Comp Info & FAQ's
- La Trobe League Bundoora La Trobe League Bundoora
- La Trobe League Bendigo La Trobe League Bendigo
- Registration
- Live Stream Live Stream
- Draws & Results
- Ladders
- Comp Resources Comp Resources
- Incident Review Process Incident Review Process
- The Sporting Globe Northland
View ladder
Monday Men's Futsal (Season 1 2025) · Monday Men's Futsal (February - July)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Shambles | 9 | 9 | 0 | 0 | 0 | 0 | 50 | 20 | 30 | 34 |
2. Rattled | 9 | 9 | 0 | 0 | 0 | 0 | 54 | 19 | 35 | 33 |
3. Odegaardians of the Galaxy | 9 | 6 | 1 | 2 | 0 | 0 | 49 | 33 | 16 | 29 |
4. FC Tekkerslovakia White | 9 | 6 | 0 | 3 | 0 | 0 | 32 | 23 | 9 | 28 |
5. CSGS | 9 | 6 | 0 | 2 | 1 | 0 | 42 | 32 | 10 | 27 |
6. Halal Magic | 9 | 6 | 1 | 2 | 0 | 0 | 52 | 36 | 16 | 26 |
7. Hardly Athletic | 9 | 6 | 1 | 2 | 0 | 0 | 55 | 40 | 15 | 25 |
8. AFG FC | 9 | 8 | 0 | 1 | 0 | 0 | 55 | 35 | 20 | 24 |
9. Service 8's | 9 | 4 | 1 | 4 | 0 | 0 | 28 | 28 | 0 | 22 |
10. Preston FC | 9 | 5 | 0 | 4 | 0 | 0 | 49 | 37 | 12 | 21 |
11. The Pack of Wolves | 8 | 4 | 0 | 4 | 0 | 1 | 28 | 27 | 1 | 21 |
12. Himalayan Mavericks | 9 | 3 | 2 | 4 | 0 | 0 | 31 | 30 | 1 | 17 |
13. Froff FC | 9 | 4 | 1 | 4 | 0 | 0 | 54 | 43 | 11 | 16 |
14. THE TEMU MAN UNITED | 9 | 5 | 0 | 4 | 0 | 0 | 42 | 46 | -4 | 16 |
15. FC Tekkerslovakia Blue | 9 | 3 | 1 | 5 | 0 | 0 | 40 | 48 | -8 | 13 |
16. Brazil | 9 | 2 | 1 | 6 | 0 | 0 | 25 | 42 | -17 | 13 |
17. Bottom of the ladder | 8 | 4 | 0 | 4 | 0 | 0 | 44 | 41 | 3 | 12 |
18. Real Average | 9 | 2 | 2 | 5 | 0 | 0 | 28 | 32 | -4 | 12 |
19. Bobcats FC | 9 | 2 | 0 | 7 | 0 | 0 | 30 | 59 | -29 | 12 |
20. RMS v02 | 9 | 2 | 1 | 6 | 0 | 0 | 22 | 43 | -21 | 11 |
21. Goal Diggers | 9 | 1 | 0 | 8 | 0 | 0 | 41 | 61 | -20 | 9 |
22. Cabbies | 9 | 1 | 1 | 7 | 0 | 0 | 31 | 54 | -23 | 8 |
23. Donkey Punches | 9 | 2 | 0 | 7 | 0 | 0 | 27 | 45 | -18 | 6 |
24. Harami FC | 8 | 0 | 1 | 4 | 3 | 0 | 22 | 52 | -30 | 6 |
The ladder is correct based on any results that are available.