- Home
- Comp Info & FAQ's Comp Info & FAQ's
- La Trobe League Bundoora La Trobe League Bundoora
- La Trobe League Bendigo La Trobe League Bendigo
- Registration
- Live Stream Live Stream
- Draws & Results
- Ladders
- Comp Resources Comp Resources
- Incident Review Process Incident Review Process
- The Sporting Globe Northland
View ladder
Thursday Mixed Netball (Season 1 2025) · Thursday Mixed Netball (February - July)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Shut up and pass | 4 | 4 | 0 | 0 | 0 | 0 | 127 | 54 | 73 | 32 |
2. Cappuccinos | 4 | 4 | 0 | 0 | 0 | 0 | 121 | 44 | 77 | 24 |
3. Keon Park FNC | 4 | 4 | 0 | 0 | 0 | 0 | 103 | 38 | 65 | 24 |
4. Renegades | 4 | 3 | 0 | 0 | 1 | 0 | 105 | 56 | 49 | 24 |
5. Stepped out | 2 | 2 | 0 | 0 | 0 | 1 | 50 | 16 | 34 | 24 |
6. Woolie Mammoths | 4 | 2 | 0 | 2 | 0 | 0 | 99 | 110 | -11 | 22 |
7. Kiss MY Pass | 3 | 3 | 0 | 0 | 0 | 0 | 52 | 43 | 9 | 18 |
8. Glenn Dining | 4 | 2 | 1 | 1 | 0 | 0 | 82 | 74 | 8 | 18 |
9. Chisholm Champions | 5 | 3 | 0 | 2 | 0 | 0 | 82 | 51 | 31 | 16 |
10. Panthers | 4 | 3 | 0 | 1 | 0 | 0 | 83 | 66 | 17 | 16 |
11. Big Snails | 4 | 2 | 0 | 2 | 0 | 0 | 65 | 66 | -1 | 16 |
12. LTUNC Eagles | 4 | 2 | 0 | 2 | 0 | 0 | 75 | 80 | -5 | 16 |
13. Red Eagles | 4 | 1 | 0 | 3 | 0 | 0 | 80 | 86 | -6 | 16 |
14. Smooth Operators | 4 | 1 | 0 | 3 | 0 | 0 | 71 | 105 | -34 | 16 |
15. Grand Final Guarantee | 5 | 1 | 0 | 2 | 2 | 0 | 37 | 73 | -36 | 16 |
16. Lobsters | 4 | 2 | 0 | 2 | 0 | 0 | 82 | 85 | -3 | 12 |
17. Netspresso Martini | 3 | 1 | 0 | 1 | 1 | 1 | 30 | 37 | -7 | 12 |
18. Organised Chaos | 4 | 1 | 0 | 3 | 0 | 0 | 56 | 106 | -50 | 12 |
19. Fiesty Pineapples | 4 | 0 | 1 | 3 | 0 | 0 | 50 | 88 | -38 | 10 |
20. The B team | 4 | 2 | 0 | 2 | 0 | 0 | 64 | 84 | -20 | 8 |
21. Tuxedo Cats | 4 | 1 | 0 | 3 | 0 | 0 | 65 | 98 | -33 | 8 |
22. The Hills | 4 | 0 | 0 | 3 | 1 | 0 | 37 | 108 | -71 | 8 |
23. LTUNC Wombats | 4 | 1 | 0 | 3 | 0 | 0 | 74 | 92 | -18 | 4 |
The ladder is correct based on any results that are available.