- Home
- Comp Info & FAQ's Comp Info & FAQ's
- La Trobe League Bundoora La Trobe League Bundoora
- La Trobe League Bendigo La Trobe League Bendigo
- Registration
- Live Stream Live Stream
- Draws & Results
- Ladders
- Comp Resources Comp Resources
- Incident Review Process Incident Review Process
- The Sporting Globe Northland
View ladder
Thursday Mixed Netball (Season 1 2025) · Thursday Mixed Netball (February - July)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Shut up and pass | 10 | 9 | 1 | 0 | 0 | 0 | 333 | 158 | 175 | 54 |
2. Renegades | 10 | 8 | 0 | 1 | 1 | 0 | 287 | 183 | 104 | 44 |
3. Stepped out | 7 | 5 | 1 | 1 | 0 | 2 | 164 | 108 | 56 | 42 |
4. Kiss MY Pass | 8 | 7 | 1 | 0 | 0 | 1 | 153 | 99 | 54 | 40 |
5. Glenn Dining | 10 | 6 | 2 | 2 | 0 | 0 | 228 | 192 | 36 | 36 |
6. Cappuccinos | 10 | 6 | 1 | 3 | 0 | 0 | 248 | 182 | 66 | 34 |
7. Keon Park FNC | 10 | 6 | 1 | 3 | 0 | 0 | 222 | 158 | 64 | 34 |
8. Woolie Mammoths | 10 | 4 | 1 | 5 | 0 | 0 | 232 | 249 | -17 | 32 |
9. Panthers | 9 | 5 | 1 | 3 | 0 | 1 | 179 | 147 | 32 | 30 |
10. LTUNC Eagles | 10 | 5 | 1 | 4 | 0 | 0 | 181 | 164 | 17 | 30 |
11. Chisholm Champions | 9 | 5 | 0 | 4 | 0 | 1 | 160 | 113 | 47 | 28 |
12. Grand Final Guarantee | 9 | 3 | 0 | 4 | 2 | 1 | 106 | 151 | -45 | 28 |
13. Tuxedo Cats | 10 | 5 | 1 | 4 | 0 | 0 | 231 | 210 | 21 | 26 |
14. Red Eagles | 10 | 3 | 1 | 6 | 0 | 0 | 191 | 201 | -10 | 26 |
15. The B team | 10 | 6 | 1 | 3 | 0 | 0 | 170 | 182 | -12 | 26 |
16. Big Snails | 10 | 4 | 1 | 5 | 0 | 0 | 164 | 179 | -15 | 26 |
17. Smooth Operators | 10 | 3 | 1 | 5 | 1 | 0 | 196 | 254 | -58 | 26 |
18. Lobsters | 10 | 4 | 1 | 5 | 0 | 0 | 225 | 220 | 5 | 22 |
19. LTUNC Wombats | 9 | 3 | 1 | 4 | 1 | 1 | 141 | 161 | -20 | 18 |
20. Organised Chaos | 10 | 2 | 1 | 7 | 0 | 0 | 178 | 274 | -96 | 18 |
21. Fiesty Pineapples | 10 | 1 | 2 | 6 | 1 | 0 | 129 | 214 | -85 | 16 |
22. Netspresso Martini | 9 | 1 | 0 | 6 | 2 | 2 | 90 | 184 | -94 | 16 |
23. The Hills | 10 | 0 | 0 | 9 | 1 | 0 | 115 | 310 | -195 | 8 |
The ladder is correct based on any results that are available.