- Home
- Comp Info & FAQ's Comp Info & FAQ's
- La Trobe League Bundoora La Trobe League Bundoora
- La Trobe League Bendigo La Trobe League Bendigo
- Registration
- Live Stream Live Stream
- Draws & Results
- Ladders
- Comp Resources Comp Resources
- Incident Review Process Incident Review Process
- The Sporting Globe Northland
View ladder
Sunday Men's Basketball (July - December) Season 2 · Sunday Men's Basketball Season 2 (July - December)
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Showtime Ballers | 7 | 7 | 0 | 0 | 0 | 1 | 250 | 116 | 134 | 40 |
2. Manu Ginoblis | 7 | 5 | 0 | 1 | 1 | 1 | 294 | 232 | 62 | 40 |
3. Ben Simmons' Consistency | 7 | 5 | 1 | 1 | 0 | 1 | 299 | 206 | 93 | 38 |
4. Brick City | 8 | 7 | 0 | 1 | 0 | 0 | 278 | 197 | 81 | 36 |
5. Clash Royale 46 | 8 | 6 | 0 | 2 | 0 | 0 | 327 | 270 | 57 | 36 |
6. Dudley's Disciples | 8 | 7 | 0 | 1 | 0 | 0 | 330 | 214 | 116 | 32 |
7. LeShrek 2 (The Sequel) | 7 | 5 | 0 | 2 | 0 | 1 | 226 | 130 | 96 | 32 |
8. Gen 2 | 7 | 5 | 0 | 2 | 0 | 1 | 195 | 167 | 28 | 32 |
9. Bunch of has beens | 8 | 5 | 0 | 1 | 2 | 0 | 251 | 262 | -11 | 32 |
10. Alley Whoops | 7 | 2 | 1 | 4 | 0 | 1 | 244 | 293 | -49 | 30 |
11. H-TOWN HEAT | 7 | 4 | 0 | 2 | 1 | 1 | 198 | 169 | 29 | 28 |
12. Bronze State Warriors | 7 | 4 | 0 | 3 | 0 | 1 | 214 | 188 | 26 | 28 |
13. Family Ties | 7 | 5 | 0 | 2 | 0 | 1 | 157 | 151 | 6 | 28 |
14. Bruhsketballers | 7 | 4 | 0 | 3 | 0 | 1 | 211 | 213 | -2 | 28 |
15. 86ers | 7 | 4 | 0 | 3 | 0 | 1 | 243 | 251 | -8 | 28 |
16. K.W. Muffins & Sons | 8 | 5 | 1 | 2 | 0 | 0 | 333 | 311 | 22 | 26 |
17. Balkan Bobcat’s | 6 | 3 | 1 | 2 | 0 | 2 | 211 | 195 | 16 | 26 |
18. Melbourne Heat | 8 | 6 | 0 | 2 | 0 | 0 | 368 | 253 | 115 | 24 |
19. Dragon King Azure | 8 | 5 | 0 | 3 | 0 | 0 | 319 | 252 | 67 | 24 |
20. The Garden Gnomes | 8 | 5 | 0 | 2 | 1 | 0 | 291 | 257 | 34 | 24 |
21. NASA Martians | 7 | 4 | 0 | 3 | 0 | 1 | 183 | 180 | 3 | 24 |
22. Royal Crumble | 8 | 3 | 0 | 5 | 0 | 0 | 300 | 313 | -13 | 24 |
23. Team Q | 6 | 2 | 0 | 4 | 0 | 2 | 189 | 210 | -21 | 24 |
24. Royals | 8 | 3 | 0 | 5 | 0 | 0 | 236 | 260 | -24 | 24 |
25. Beef Carpaccio | 7 | 1 | 1 | 5 | 0 | 1 | 245 | 282 | -37 | 22 |
26. Freakthrows | 8 | 1 | 1 | 5 | 1 | 0 | 221 | 278 | -57 | 22 |
27. Gyra G's | 8 | 4 | 0 | 4 | 0 | 0 | 304 | 305 | -1 | 20 |
28. Corn Cheese Raptors | 8 | 3 | 0 | 5 | 0 | 0 | 268 | 290 | -22 | 20 |
29. Bench Warmers United | 7 | 2 | 0 | 5 | 0 | 1 | 170 | 198 | -28 | 20 |
30. Sea Urchins | 8 | 3 | 0 | 5 | 0 | 0 | 256 | 330 | -74 | 20 |
31. Mamba Out | 8 | 2 | 1 | 5 | 0 | 0 | 302 | 360 | -58 | 18 |
32. northern flames | 7 | 3 | 0 | 4 | 0 | 1 | 228 | 216 | 12 | 16 |
33. Underdogs | 7 | 1 | 0 | 5 | 1 | 1 | 235 | 310 | -75 | 12 |
34. Menzies crabs | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 150 | -150 | 12 |
35. Diamond Dolphins | 8 | 0 | 0 | 8 | 0 | 0 | 246 | 424 | -178 | 8 |
36. Dragon King | 8 | 0 | 1 | 7 | 0 | 0 | 242 | 320 | -78 | 6 |
The ladder is correct based on any results that are available.