View ladder

Sunday Men's Basketball (Season 1 2025) · Sunday Men's Basketball (February - July)

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Corn Cheese Raptors 4 3 0 1 0 0 152 110 42 24
2. Galloping Horse 4 3 0 1 0 0 198 157 41 24
3. Royal Crumble 4 4 0 0 0 0 163 113 50 20
4. Low Taper Fade 4 2 0 2 0 0 134 136 -2 16
5. The Snake Shakers 4 2 0 2 0 0 140 165 -25 12
6. Clash Royale 46 4 1 0 3 0 0 151 180 -29 12
7. Air Ballers 4 1 0 3 0 0 82 124 -42 12
8. Edwardes Lakers 4 0 0 4 0 0 125 160 -35 4
The ladder is correct based on any results that are available.

Partners